bombay evening panel chart, bombay evening day panel chart matka chart, bombay evening day night panel record chart, bombay evening panel chart record, day night bombay evening panel chart result, bombay evening panel day panel chart, bombay evening panel close jodi ank, results of bombay evening day panel night
Date | MON | TUE | WED | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/2023 to 16/07/2023 | 1 2 0 | 38 | 2 8 8 | 3 7 0 | 09 | 9 0 0 | 1 4 0 | 50 | 1 9 0 | 2 6 8 | 62 | 3 9 0 | 1 9 9 | 96 | 3 3 0 |
17/07/2023 to 23/07/2023 | 1 6 0 | 78 | 4 7 7 | 8 8 9 | 50 | 2 9 9 | 8 0 0 | 83 | 2 3 8 | 1 1 0 | 21 | 4 8 9 | 3 6 8 | 73 | 5 8 0 |
24/07/2023 to 30/07/2023 | 1 3 0 | 46 | 1 5 0 | 2 7 8 | 79 | 3 7 9 | 5 6 9 | 00 | 1 9 0 | 2 0 0 | 20 | 1 4 5 | 5 8 0 | 35 | 1 4 0 |
31/07/2023 to 06/08/2023 | 1 0 0 | 18 | 1 7 0 | 1 8 0 | 96 | 6 0 0 | 7 0 0 | 78 | 2 2 4 | 1 6 0 | 73 | 5 9 9 | 2 5 5 | 21 | 2 9 0 |
07/08/2023 to 13/08/2023 | 3 3 4 | 02 | 1 1 0 | 4 4 0 | 81 | 1 5 5 | 5 5 9 | 93 | 4 9 0 | 1 1 5 | 70 | 1 9 0 | 2 7 7 | 62 | 1 2 9 |
14/08/2023 to 20/08/2023 | 1 5 8 | 44 | 4 0 0 | * * * | ** | * * * | 5 5 5 | 50 | 6 7 7 | 1 1 9 | 12 | 2 2 8 | 1 6 6 | 31 | 3 9 9 |
21/08/2023 to 27/08/2023 | 1 5 0 | 62 | 2 3 7 | 1 1 7 | 98 | 4 4 0 | 3 3 5 | 19 | 9 0 0 | 2 3 3 | 81 | 1 2 8 | 1 1 4 | 60 | 1 9 0 |
28/08/2023 to 03/09/2023 | 3 0 0 | 35 | 5 0 0 | 1 7 9 | 79 | 9 0 0 | 2 4 4 | 05 | 2 4 9 | 2 4 7 | 35 | 1 4 0 | 1 5 8 | 41 | 2 4 5 |
04/09/2023 to 10/09/2023 | 2 3 7 | 29 | 6 6 7 | 1 2 8 | 15 | 2 3 0 | 1 3 9 | 39 | 5 6 8 | 1 3 0 | 47 | 7 0 0 | 3 5 0 | 86 | 1 1 4 |
11/09/2023 to 17/09/2023 | 1 5 8 | 46 | 1 5 0 | 3 8 0 | 18 | 3 5 0 | 1 4 4 | 92 | 1 3 0 | 4 8 0 | 23 | 1 6 6 | 7 9 0 | 60 | 3 7 0 |
18/09/2023 to 24/09/2023 | 4 4 6 | 49 | 4 5 0 | 1 9 9 | 96 | 1 6 9 | 1 4 5 | 08 | 2 6 0 | 3 5 9 | 77 | 1 2 4 | 2 7 9 | 87 | 5 5 7 |
25/09/2023 to 30/09/2023 | 4 6 7 | 72 | 2 2 8 | 1 6 8 | 50 | 4 7 9 | 7 0 0 | 75 | 2 3 0 | 5 9 9 | 33 | 2 5 6 | 6 8 9 | 34 | 1 5 8 |
02/10/2023 to 07/10/2023 | 4 5 6 | 59 | 9 0 0 | 1 1 0 | 23 | 3 4 6 | 1 7 8 | 68 | 3 5 0 | 8 8 0 | 62 | 1 2 9 | 1 4 6 | 14 | 7 8 9 |
09/10/2023 to 14/10/2023 | 2 6 7 | 57 | 2 6 9 | 7 7 8 | 20 | 5 6 9 | 6 8 0 | 43 | 3 0 0 | 2 8 0 | 09 | 2 2 5 | 3 8 8 | 96 | 1 2 3 |
16/10/2023 to 21/10/2023 | 2 2 7 | 17 | 4 6 7 | 2 3 6 | 18 | 2 6 0 | 1 3 8 | 24 | 1 3 0 | 2 5 8 | 51 | 4 7 0 | 5 6 9 | 04 | 3 5 6 |
23/10/2023 to 28/10/2023 | 2 6 6 | 40 | 4 6 0 | 3 5 9 | 73 | 7 8 8 | 1 2 0 | 31 | 5 6 0 | 1 7 0 | 85 | 2 4 9 | 1 6 0 | 74 | 2 3 9 |
30/10/2023 to 04/11/2023 | 4 5 8 | 75 | 2 5 8 | 1 2 9 | 21 | 2 3 6 | 1 4 6 | 19 | 1 2 6 | 8 9 9 | 63 | 2 4 7 | 1 8 9 | 81 | 2 4 5 |
06/11/2023 to 11/11/2023 | 4 7 9 | 06 | 3 5 8 | 4 5 0 | 99 | 1 8 0 | 2 8 8 | 87 | 4 4 9 | 6 8 9 | 39 | 1 4 4 | * * * | ** | * * * |
13/11/2023 to 16/11/2023 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20/11/2023 to 25/11/2023 | 6 7 8 | 13 | 6 8 9 | 2 4 0 | 69 | 2 7 0 | 1 2 9 | 23 | 4 9 0 | 7 0 0 | 79 | 5 6 8 | 2 5 0 | 74 | 1 5 8 |
27/11/2023 to 02/12/2023 | 1 5 7 | 30 | 2 8 0 | 1 5 9 | 54 | 6 8 0 | 1 7 0 | 80 | 1 9 0 | 1 6 8 | 51 | 4 7 0 | 4 8 0 | 24 | 2 3 9 |
04/12/2023 to 09/12/2023 | 1 8 0 | 94 | 2 4 8 | 2 8 0 | 07 | 1 7 9 | 3 8 0 | 19 | 4 5 0 | 1 6 7 | 44 | 7 8 9 | 1 2 9 | 25 | 6 9 0 |
11/12/2023 to 16/12/2023 | 1 4 4 | 92 | 3 4 5 | 2 2 3 | 75 | 1 4 0 | 4 5 9 | 87 | 2 6 9 | 2 5 0 | 76 | 2 5 9 | 1 9 0 | 02 | 2 0 0 |
18/12/2023 to 23/12/2023 | 7 9 0 | 68 | 2 6 0 | 1 3 4 | 82 | 2 5 5 | 4 6 9 | 90 | 4 6 0 | 1 2 5 | 86 | 1 7 8 | 5 7 9 | 10 | 3 7 0 |
25/12/2023 to 30/12/2023 | 2 4 6 | 21 | 1 2 8 | 2 5 8 | 56 | 4 4 8 | 1 3 7 | 18 | 2 6 0 | 3 7 8 | 84 | 2 4 8 | 3 4 6 | 30 | 5 6 9 |
01/01/2024 to 06/01/2024 | 1 6 9 | 69 | 9 0 0 | 1 3 9 | 30 | 1 4 5 | 1 2 2 | 54 | 7 8 9 | 1 1 6 | 83 | 3 5 5 | 3 8 9 | 08 | 1 7 0 |
08/01/2024 to 13/01/2024 | 1 2 9 | 29 | 3 6 0 | 4 5 9 | 88 | 3 5 0 | 1 2 5 | 82 | 1 5 6 | 3 7 9 | 95 | 1 5 9 | 1 5 0 | 65 | 3 6 6 |
15/01/2024 to 20/01/2024 | 4 8 0 | 20 | 1 4 5 | 6 8 9 | 38 | 1 1 6 | 1 1 9 | 13 | 2 3 8 | 3 5 9 | 78 | 9 9 0 | 1 4 7 | 29 | 1 8 0 |
22/01/2024 to 27/01/2024 | 2 6 9 | 79 | 1 1 7 | 1 8 9 | 87 | 7 0 0 | 4 6 9 | 97 | 1 2 4 | 2 5 0 | 76 | 8 8 0 | * * * | ** | * * * |
29/01/2024 to 03/02/2024 | 3 6 9 | 89 | 4 5 0 | 1 9 0 | 07 | 2 6 9 | 7 9 0 | 65 | 1 5 9 | 4 0 0 | 42 | 1 5 6 | 3 5 5 | 32 | 3 4 5 |
05/02/2024 to 10/02/2024 | 2 4 6 | 27 | 1 7 9 | 4 4 0 | 86 | 1 5 0 | 3 3 5 | 11 | 2 3 6 | 2 3 4 | 95 | 2 3 0 | 4 5 0 | 91 | 3 4 4 |
12/02/2024 to 17/02/2024 | 1 8 0 | 99 | 5 5 9 | 4 9 0 | 32 | 1 3 8 | 1 3 9 | 34 | 4 0 0 | 7 8 0 | 57 | 3 4 0 | 2 9 0 | 12 | 3 3 6 |
19/02/2024 to 24/02/2024 | 3 6 7 | 60 | 1 4 5 | 7 8 9 | 43 | 3 4 6 | 4 4 0 | 86 | 2 5 9 | 2 2 4 | 87 | 1 2 4 | 2 4 6 | 21 | 1 2 8 |
26/02/2024 to 02/03/2024 | 4 5 5 | 45 | 2 3 0 | 3 4 0 | 79 | 1 4 4 | 7 8 0 | 51 | 5 7 9 | 1 1 5 | 75 | 4 5 6 | 2 4 5 | 18 | 1 7 0 |
04/03/2024 to 09/03/2024 | 2 7 0 | 97 | 3 4 0 | 2 4 8 | 43 | 4 4 5 | 2 5 8 | 50 | 3 8 9 | 4 6 0 | 07 | 5 5 7 | 4 4 4 | 20 | 5 7 8 |
11/03/2024 to 16/03/2024 | 5 5 0 | 09 | 5 6 8 | 2 3 9 | 47 | 3 5 9 | 1 2 8 | 10 | 2 4 4 | 3 5 7 | 51 | 6 7 8 | 2 6 8 | 65 | 2 3 0 |
18/03/2024 to 23/03/2024 | 4 8 0 | 29 | 3 6 0 | 3 9 9 | 15 | 6 9 0 | 3 5 6 | 41 | 1 2 8 | 1 4 0 | 53 | 7 7 9 | 2 5 0 | 77 | 3 5 9 |
25/03/2024 to 30/03/2024 | * * * | ** | * * * | 3 6 0 | 92 | 1 1 0 | 1 2 8 | 14 | 3 4 7 | 2 4 9 | 58 | 3 5 0 | 2 3 4 | 98 | 1 8 9 |
01/04/2024 to 06/04/2024 | 3 8 0 | 14 | 6 8 0 | 5 5 9 | 98 | 4 4 0 | 6 8 9 | 34 | 7 8 9 | 1 8 9 | 89 | 2 8 9 | 5 6 6 | 73 | 4 9 0 |
08/04/2024 to 13/04/2024 | 8 9 0 | 75 | 3 6 6 | 2 4 6 | 28 | 3 5 0 | 2 6 6 | 47 | 3 4 0 | 2 3 0 | 59 | 1 3 5 | 1 3 7 | 12 | 6 7 9 |
15/04/2024 to 20/04/2024 | 1 3 9 | 31 | 2 3 6 | 5 5 0 | 02 | 3 4 5 | 4 5 0 | 95 | 3 4 8 | 3 5 9 | 72 | 1 3 8 | 5 7 9 | 10 | 2 4 4 |
22/04/2024 to 27/04/2024 | 1 4 6 | 10 | 2 8 0 | 1 4 0 | 58 | 5 5 8 | 2 2 4 | 82 | 4 8 0 | 1 4 9 | 40 | 3 7 0 | 3 4 4 | 15 | 1 4 0 |
29/04/2024 to 04/05/2024 | 6 8 9 | 31 | 3 8 0 | 2 7 0 | 99 | 1 8 0 | 8 0 0 | 89 | 3 6 0 | 2 3 8 | 32 | 4 8 0 | 2 4 8 | 43 | 4 9 0 |
06/05/24 to 11/05/24 | 1 4 9 | 47 | 1 2 4 | 3 5 5 | 36 | 1 7 8 | 2 4 5 | 12 | 4 9 9 | 2 6 6 | 45 | 6 9 0 | 3 6 6 | 51 | 1 3 7 |
13/05/24 to 18/05/24 | 1 1 0 | 20 | 1 3 6 | 4 4 5 | 31 | 2 4 5 | 3 7 9 | 92 | 4 8 0 | 2 3 0 | 52 | 2 4 6 | 2 3 8 | 34 | 2 3 9 |
20/05/24 to 25/05/24 | 1 5 0 | 64 | 4 4 6 | 1 2 7 | 05 | 1 5 9 | 1 1 6 | 83 | 2 2 9 | 1 2 9 | 24 | 6 8 0 | 1 3 5 | 95 | 2 3 0 |
27/05/2024 to 01/05/2024 | 1 2 8 | 13 | 2 3 8 | 2 6 0 | 82 | 3 9 0 | 7 9 0 | 67 | 1 7 9 | 1 2 8 | 12 | 2 5 5 | 1 2 4 | 75 | 6 9 0 |
03/06/2024 to 08/06/2024 | 2 4 0 | 60 | 1 4 5 | 2 5 5 | 21 | 5 7 9 | 1 2 5 | 84 | 7 7 0 | 1 3 4 | 87 | 2 5 0 | 2 4 6 | 26 | 2 6 8 |
10/06/2024 to 15/06/2024 | 3 5 8 | 63 | 2 2 9 | 4 5 6 | 52 | 2 4 6 | 1 4 5 | 06 | 2 4 0 | 1 7 0 | 89 | 1 8 0 | 2 3 9 | 46 | 1 1 4 |
17/06/2024 to 22/06/2024 | 2 8 9 | 91 | 2 3 6 | 6 7 8 | 10 | 3 7 0 | 4 5 0 | 94 | 2 2 0 | 6 0 0 | 64 | 2 4 8 | 1 1 7 | 97 | 1 6 0 |
24/06/2024 to 29/06/2024 | 5 6 0 | 11 | 3 8 0 | 4 4 5 | 31 | 2 4 5 | 1 5 9 | 54 | 4 0 0 | 1 7 8 | 65 | 2 3 0 | 6 8 9 | 39 | 4 5 0 |
01/07/2024 to 06/07/2024 | 7 0 0 | 79 | 3 6 0 | 2 4 9 | 50 | 1 9 0 | 2 2 9 | 30 | 3 7 0 | 1 8 9 | 88 | 2 8 8 | 7 8 0 | 52 | 3 4 5 |
08/07/2024 to 13/07/2024 | 1 3 9 | 35 | 1 4 0 | 2 6 8 | 60 | 1 1 8 | 4 5 9 | 86 | 2 5 9 | 3 8 9 | 04 | 1 4 9 | 3 5 0 | 80 | 5 6 9 |
15/07/2024 to 20/07/2024 | 6 6 0 | 21 | 5 6 0 | 1 7 9 | 79 | 2 3 4 | 4 5 5 | 41 | 2 9 0 | 2 8 0 | 05 | 4 5 6 | 5 7 9 | 14 | 7 7 0 |
22/07/2024 to 27/07/2024 | 6 9 9 | 44 | 2 4 8 | 4 5 0 | 91 | 5 7 9 | 6 6 0 | 26 | 2 4 0 | 7 9 0 | 60 | 6 6 8 | 1 5 6 | 20 | 1 4 5 |
29/07/2024 to 03/08/2024 | 7 8 0 | 55 | 6 9 0 | 7 8 9 | 48 | 1 7 0 | 5 5 9 | 93 | 5 8 0 | 5 7 9 | 14 | 7 7 0 | 5 9 0 | 42 | 2 3 7 |
05/08/2024 to 10/08/2024 | 9 0 0 | 95 | 6 9 0 | 5 6 9 | 02 | 6 7 9 | 6 8 9 | 35 | 4 5 6 | 4 4 6 | 43 | 3 4 6 | 5 8 0 | 30 | 3 7 0 |
12/08/2024 to 17/08/2024 | 1 2 9 | 24 | 2 3 9 | 3 5 5 | 37 | 4 5 8 | 2 2 4 | 81 | 2 3 6 | * * * | ** | * * * | 5 5 9 | 96 | 4 5 7 |
19/08/2024 to 24/08/2024 | 7 0 0 | 74 | 7 8 9 | 3 5 0 | 85 | 4 4 7 | 2 4 6 | 23 | 6 8 9 | 8 0 0 | 86 | 2 5 9 | 4 5 7 | 69 | 4 5 0 |
26/08/24 to 31/08/24 | 6 8 0 | 40 | 5 6 9 | 5 6 8 | 95 | 1 7 7 | 1 4 5 | 07 | 3 5 9 | 2 3 7 | 31 | 4 7 0 | 1 3 5 | 96 | 2 4 0 |
02/09/2024 to 07/09/2024 | 3 4 0 | 77 | 1 7 9 | 3 3 5 | 13 | 2 5 6 | 8 8 0 | 68 | 4 5 9 | 2 4 6 | 21 | 1 2 8 | 6 9 0 | 53 | 6 7 0 |
09/09/2024 to 14/09/2024 | 5 8 0 | 36 | 4 6 6 | 3 6 0 | 90 | 3 8 9 | 2 3 6 | 18 | 5 6 7 | 1 5 6 | 29 | 2 8 9 | 2 3 9 | 43 | 2 5 6 |
16/09/2024 to 21/09/2024 | 3 5 0 | 80 | 1 9 0 | 1 8 9 | 85 | 2 5 8 | 6 7 8 | 14 | 2 3 9 | 2 6 9 | 74 | 4 4 6 | 1 2 9 | 26 | 7 9 0 |
23/09/2024 to 28/09/2024 | 3 4 4 | 11 | 4 7 0 | 1 3 5 | 97 | 4 5 8 | 3 6 8 | 76 | 6 0 0 | 3 4 8 | 59 | 3 6 0 | 2 3 8 | 35 | 2 6 7 |
30/09/2024 to 05/10/2024 | 1 2 5 | 86 | 4 5 7 | 5 6 8 | 93 | 2 5 6 | 3 3 9 | 56 | 8 8 0 | 2 4 6 | 28 | 4 4 0 | 5 6 9 | 03 | 4 9 0 |
07/10/2024 to 12/10/2024 | 1 2 4 | 75 | 1 4 0 | 2 4 9 | 59 | 4 6 9 | 4 8 0 | 29 | 1 4 4 | 1 7 0 | 88 | 4 4 0 | 2 3 6 | 14 | 2 4 8 |
14/10/2024 to 19/10/2024 | 1 4 6 | 16 | 2 6 8 | 2 4 6 | 28 | 1 3 4 | 5 9 9 | 32 | 2 2 8 | 3 5 8 | 62 | 5 7 0 | 2 6 0 | 84 | 2 4 8 |
21/10/2024 to 26/10/2024 |