night time bazar chart, time bazar night jodi chart result, time night bazar satta matka chart, night bazar time matka satta chart, satta matka night time bazar
82 | 58 | 50 | 43 | 76 | 97 |
16 | 58 | 23 | 80 | 28 | 54 |
68 | 98 | 67 | 21 | 12 | 73 |
15 | 35 | 12 | 76 | ** | 15 |
16 | 66 | 57 | 02 | 24 | 62 |
68 | 24 | 84 | 51 | 45 | 23 |
67 | 31 | 06 | 64 | 26 | 35 |
91 | 34 | 73 | 65 | 27 | 33 |
40 | 77 | 28 | 29 | ** | 35 |
06 | 69 | 46 | 16 | 17 | 38 |
06 | 80 | 29 | 52 | 65 | 89 |
34 | 23 | 60 | 95 | 56 | 52 |
03 | 00 | 91 | 42 | 93 | 51 |
19 | 38 | 88 | 69 | 14 | 63 |
94 | 16 | 14 | 86 | 28 | 96 |
53 | 14 | 48 | 38 | 96 | 67 |
68 | 90 | 91 | 36 | 73 | 57 |
55 | 03 | 05 | 66 | 57 | 95 |
21 | 94 | 22 | 28 | 68 | 69 |
62 | 05 | 53 | 16 | 96 | 43 |
32 | 39 | 61 | 50 | 63 | 76 |
63 | 01 | 25 | 07 | 62 | 79 |
88 | 58 | 65 | 57 | 77 | 33 |
90 | 51 | 30 | 35 | 45 | ** |
73 | 22 | 13 | 00 | 62 | 33 |
89 | 13 | 39 | 48 | 05 | 13 |
03 | 62 | 74 | 19 | 37 | 19 |
58 | 96 | 36 | 11 | 98 | 31 |
59 | 13 | 12 | 09 | 86 | 43 |
12 | 74 | 24 | 50 | 82 | 12 |
41 | 10 | 03 | 46 | 32 | 12 |
25 | 42 | 51 | 87 | 24 | 32 |
69 | 86 | ** | 55 | 22 | 33 |
45 | 33 | 56 | 02 | 27 | 07 |
39 | 96 | 98 | 77 | 19 | 45 |
50 | 40 | 11 | 14 | 97 | 21 |
80 | 74 | 94 | ** | 03 | 69 |
92 | 00 | 27 | 07 | 33 | 05 |
49 | 55 | 15 | 57 | 91 | 00 |
72 | 33 | 93 | 36 | 09 | 00 |
39 | 08 | 33 | 95 | 35 | 89 |
35 | 79 | 11 | 88 | 55 | 02 |
55 | 27 | 27 | 23 | 14 | 77 |
71 | 30 | 31 | 01 | 60 | 11 |
** | ** | ** | ** | ** | ** |
16 | 35 | 46 | 14 | 41 | 49 |
50 | 61 | 56 | 22 | 03 | 05 |
88 | 44 | 48 | 48 | 61 | 83 |
15 | 00 | 72 | 38 | 64 | 24 |
49 | 64 | 43 | 49 | 56 | 21 |
00 | 20 | 41 | 64 | 15 | 56 |
00 | 60 | 06 | 75 | 28 | 06 |
43 | 28 | 69 | 58 | 83 | 60 |
56 | 15 | 50 | 13 | 16 | 02 |
50 | 86 | 67 | 03 | 33 | 63 |
37 | 22 | 81 | 19 | 38 | ** |
44 | 83 | 80 | 91 | 85 | 54 |
70 | 21 | 33 | 26 | 78 | 62 |
94 | 19 | 26 | 26 | 94 | 36 |
26 | 45 | 01 | 64 | 44 | 36 |
62 | 75 | 59 | 59 | 27 | 24 |
84 | 84 | 42 | 87 | 88 | 60 |
64 | 58 | 53 | 83 | 12 | 76 |
52 | 89 | 23 | ** | 69 | 32 |
95 | 91 | 83 | 71 | 85 | 33 |
16 | 53 | 99 | 17 | 68 | 02 |
94 | 14 | 95 | 76 | 12 | 75 |
63 | 50 | 17 | 86 | 57 | 61 |
19 | 18 | 19 | 63 | 41 | 13 |
66 | 69 | 71 | 16 | 06 | 70 |
55 | 74 | 28 | 56 | 93 | 15 |
90 | 79 | 50 | 74 | 88 | 80 |
00 | 78 | 27 | 04 | 14 | 39 |
90 | 30 | 88 | 52 | 23 | 01 |
17 | 18 | 52 | 15 | 07 | 48 |
50 | 98 | 88 | 97 | 07 | 58 |
87 | 99 | 99 | 30 | 84 | 74 |
07 | 80 | 82 | 70 | 62 | 10 |
57 | 85 | 65 | 03 | 91 | 15 |
51 | 41 | 13 | 08 | 86 | 53 |
60 | 39 | 79 | 74 | 01 | 58 |
01 | 74 | 39 | 92 | 75 | 77 |
69 | 74 | 76 | 12 | 18 | 59 |
08 | 95 | 54 | 51 | 96 | 23 |
46 | 19 | 11 | ** | 19 | 26 |
69 | 15 | 10 | 20 | 87 | ** |
37 | 10 | 31 | 33 | 20 | 90 |
65 | ** | 81 | 52 | 43 | 12 |
57 | 13 | 89 | 49 | 74 | 98 |
64 | 64 | 40 | 57 | 35 | 02 |
12 | 61 | 87 | 62 | 08 | 53 |
84 | 47 | 61 | 21 | 94 | 04 |
48 | 75 | 02 | 03 | 92 | 48 |
73 | 85 | 74 | 23 | 95 | 58 |
08 | 06 | 44 | 93 | ** | ** |
** | ** | ** | ** | ** | ** |
49 | 92 | 08 | 00 | 92 | 64 |
68 | 90 | 03 | 44 | 98 | 86 |
68 | 03 | 10 | 37 | 11 | 83 |
21 | 29 | 21 | 81 | 04 | 64 |
74 | 45 | 42 | 41 | 62 | 83 |
80 | 66 | 02 | 09 | 39 | 61 |
13 | 97 | 46 | 44 | 23 | 41 |
19 | 74 | 09 | 75 | 13 | 25 |
21 | 84 | 25 | 87 | 76 | 76 |
82 | 94 | 04 | 31 | 73 | 94 |
33 | 75 | 72 | 74 | 66 | 26 |
68 | 89 | 60 | 86 | 16 | 88 |
06 | 63 | 68 | 99 | 58 | 95 |
95 | 84 | 28 | 89 | 10 | 12 |
69 | 30 | 02 | 93 | 52 | 75 |
08 | 90 | 95 | 97 | 18 | 42 |
46 | 62 | 18 | 66 | 49 | 76 |
89 | 58 | 66 | 02 | 72 | 64 |
94 | ** | 44 | 84 | 28 | 79 |
84 | 78 | 78 | 29 | 27 | 13 |
** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** |
88 | 13 | 81 | 99 | 04 | 34 |
44 | 12 | 05 | 74 | 24 | 98 |
23 | 57 | 77 | 65 | 50 | 52 |
76 | 10 | 99 | 02 | 10 | 12 |
50 | 42 | 54 | 35 | 84 | 82 |
39 | 29 | 54 | 40 | 10 | 42 |
42 | 53 | 25 | 48 | 09 | 47 |
38 | 13 | 71 | 70 | 64 | 78 |
06 | 47 | 12 | 40 | 14 | 14 |
68 | 43 | 48 | 51 | 01 | 13 |
65 | 54 | 71 | 10 | 96 | 47 |
41 | 53 | 14 | 25 | 10 | 84 |
72 | 68 | 07 | 38 | 79 | 26 |
17 | 95 | 26 | 48 | 94 | 56 |
19 | 75 | 30 | 44 | 59 | ** |
59 | 58 | 70 | 21 | 84 | 38 |
33 | 71 | 96 | 72 | 83 | 74 |
23 | 59 | 73 | 99 | 80 | 19 |
04 | 33 | 91 | 65 | 84 | 08 |
46 | 51 | 43 | 43 | 18 | 47 |
04 | 89 | 14 | 02 | 81 | 89 |
16 | 62 | 70 | 80 | 16 | 42 |
98 | 75 | 30 | 92 | 06 | 99 |
44 | 82 | 30 | 18 | 58 | 24 |
53 | 84 | 91 | 80 | 49 | 06 |
25 | 09 | 89 | 11 | 10 | 30 |
65 | 01 | 63 | 99 | 30 | 78 |
** | ** | ** | ** | ** | ** |
** | ** | ** | 81 | 23 | 29 |
79 | 27 | 26 | 55 | 01 | 51 |
97 | 57 | 70 | 70 | 90 | 62 |
62 | 00 | 06 | 95 | 94 | 34 |
31 | 06 | 94 | 41 | 96 | 93 |
04 | 71 | 59 | 37 | 35 | 85 |
58 | 48 | 72 | 83 | 86 | 06 |
46 | 94 | 61 | 32 | 38 | 79 |
84 | 03 | 20 | 93 | 20 | 77 |
23 | 85 | 91 | 99 | 54 | 69 |
31 | ** | 91 | 33 | 83 | 80 |
05 | 05 | 01 | 78 | 25 | 68 |
50 | 93 | 69 | 59 | 38 | 53 |
94 | 89 | 32 | 27 | 63 | 67 |
87 | 49 | 94 | 42 | 40 | 90 |
28 | 11 | 71 | 75 | 57 | 27 |
05 | 87 | 80 | 91 | 57 | 99 |
80 | 54 | 60 | 41 | 86 | 42 |
24 | 67 | 26 | 19 | 72 | 72 |
** | 79 | 24 | 22 | 03 | 20 |
50 | 46 | 43 | 64 | 96 | 82 |
95 | 75 | 01 | 15 | 84 | 26 |
63 | 87 | 11 | 85 | 19 | 06 |
42 | 89 | 05 | 09 | 11 | 84 |
97 | 30 | 79 | 04 | 84 | 58 |
67 | 65 | 48 | 09 | 02 | 87 |
29 | 66 | 66 | 01 | 83 | 53 |
44 | 75 | 19 | 30 | 29 | 05 |
54 | 83 | 70 | 61 | 13 | 85 |
70 | 51 | 85 | 87 | 49 | 29 |
61 | 20 | 53 | 01 | 05 | 35 |
58 | 24 | 67 | 03 | 09 | 93 |
58 | 06 | 91 | 73 | 95 | 73 |
57 | 55 | 91 | 00 | 25 | 97 |
94 | 53 | 35 | 05 | 80 | 55 |
53 | 13 | 11 | 95 | 73 | 14 |
92 | 98 | 01 | 16 | 12 | 91 |
16 | 94 | 84 | 57 | 76 | 79 |
72 | 89 | 54 | 80 | 82 | 09 |
69 | 60 | 56 | 50 | 80 | 77 |
35 | 82 | 02 | 69 | 10 | 10 |
23 | 95 | 61 | 23 | 18 | 17 |
39 | 35 | ** | 71 | 57 | ** |
72 | 70 | 17 | 32 | 91 | 82 |
97 | 10 | 31 | 86 | 94 | 15 |
74 | 35 | 98 | 74 | 65 | 98 |
60 | 95 | 08 | 03 | 42 | 27 |
70 | 83 | 15 | 79 | 84 | 73 |
40 | 16 | 88 | 73 | 79 | 96 |
21 | 58 | 76 | 42 | 90 | 20 |
** | ** | ** | ** | ** | ** |
** | 93 | 44 | 72 | 83 | 46 |
16 | 13 | 67 | 37 | 84 | 77 |
30 | 87 | 67 | 10 | 88 | 74 |
64 | 82 | 81 | 92 | 34 | 35 |
19 | 25 | 93 | 36 | 97 | 70 |
19 | 65 | 45 | 40 | 17 | 45 |
57 | 84 | 41 | 22 | 49 | 37 |
30 | 28 | 10 | 29 | 95 | 36 |
31 | 33 | 11 | 13 | 99 | 24 |
80 | 63 | 15 | 11 | 16 | 61 |
41 | 37 | 90 | ** | 53 | 45 |
31 | 68 | ** | 47 | 90 | 66 |
16 | 66 | 53 | 55 | 64 | ** |
87 | 46 | 46 | 31 | 41 | 98 |
88 | 21 | 56 | 24 | 69 | 61 |
68 | 60 | 90 | 62 | 41 | 42 |
82 | 46 | 99 | 02 | 38 | 44 |
08 | 84 | 90 | 04 | 67 | 67 |
62 | 03 | 71 | 75 | ** | 30 |
97 | 89 | 04 | 97 | 07 | 67 |
92 | 03 | 77 | 93 | 18 | 33 |
48 | 35 | 94 | 93 | 24 | 79 |
37 | 19 | 11 | 56 | 09 | 99 |
96 | 10 | 99 | 12 | 71 | 76 |
38 | 10 | 98 | 96 | 33 | 59 |
52 | 88 | 25 | 73 | 72 | 11 |
11 | 53 | ** | 82 | 52 | 02 |
57 | 27 | 22 | 01 | 36 | 78 |
75 | 27 | 18 | 10 | 07 | 38 |
73 | 30 | 31 | 81 | 32 | 95 |
89 | 62 | 31 | 70 | 07 | 30 |
94 | 83 | 42 | 79 | 72 | 88 |
67 | 47 | 31 | 93 | 36 | 21 |
91 | 22 | 89 | 36 | 66 | 68 |
21 | 38 | 38 | 60 | 60 | 41 |
47 | 73 | 09 | 00 | 70 | 63 |
50 | 43 | 41 | 41 | 20 | 01 |
50 | 43 | 41 | 41 | 20 | 01 |
35 | 01 | 07 | 80 | 85 | 35 |
32 | 23 | 37 | 87 | 92 | 98 |
42 | 35 | 43 | 74 | 63 | 27 |
** | 22 | 49 | 95 | 52 | 97 |
90 | 59 | 13 | 19 | 00 | 09 |
11 | 02 | ** | 27 | 30 | 99 |
88 | 75 | 06 | 39 | 59 | 08 |
11 | 44 | 56 | 07 | 79 | 60 |
66 | 71 | 07 | 66 | 15 | 76 |
30 | 70 | 77 | 20 | 66 | 22 |
22 | 17 | 35 | 32 | 71 | 01 |
28 | 09 | 96 | 10 | 13 | 95 |
67 | 63 | 11 | 25 | 06 | ** |
29 | 91 | 85 | 46 | 40 | 82 |
98 | 92 | 20 | 91 | 81 | 28 |
70 | 88 | 34 | 30 | 53 | 57 |
23 | 04 | 00 | 49 | 29 | 40 |
20 | 06 | 56 | 08 | 87 | 43 |
09 | 32 | 27 | 62 | 96 | 82 |
22 | 98 | 33 | 44 | 78 | 14 |
73 | 33 | 92 | 57 | 22 | 22 |
62 | 71 | 76 | 62 | 03 | 65 |
42 | 61 | 01 | 63 | 77 | |
7 |