main bombay bazar panel chart, main bombay bazar night panel chart, main bombay bazar panel patti jodi chart, night main bombay bazar penal panel chart, main bombay bazar 2021 panel chart, satta matka main bombay bazar penal
Date | MON | TUE | WED | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10/07/2023 to 16/07/2023 | 1 8 0 | 95 | 3 4 8 | 1 6 7 | 43 | 4 9 0 | 9 9 0 | 87 | 2 6 9 | 5 0 0 | 58 | 1 7 0 | 1 5 6 | 23 | 4 4 5 |
17/07/2023 to 23/07/2023 | 1 3 7 | 13 | 5 8 0 | 2 5 8 | 56 | 4 5 7 | 3 8 9 | 02 | 1 2 9 | 5 6 0 | 11 | 2 4 5 | 2 7 7 | 65 | 1 6 8 |
24/07/2023 to 30/07/2023 | 3 6 0 | 97 | 1 2 4 | 1 4 8 | 33 | 4 9 0 | 3 4 9 | 60 | 5 7 8 | 2 6 7 | 59 | 1 8 0 | 3 5 6 | 42 | 5 7 0 |
31/07/2023 to 06/08/2023 | 6 9 9 | 45 | 3 5 7 | 2 2 7 | 19 | 5 6 8 | 12 5 | 84 | 4 4 6 | * * * | ** | * * * | 1 3 4 | 85 | 1 5 9 |
07/08/2023 to 13/08/2023 | 2 9 9 | 03 | 1 5 7 | 1 2 6 | 91 | 1 4 6 | 7 8 0 | 50 | 3 8 9 | 2 5 7 | 48 | 5 6 7 | 1 8 0 | 94 | 2 4 8 |
14/08/2023 to 20/08/2023 | 1 3 8 | 25 | 2 3 0 | * * * | ** | * * * | 2 3 7 | 29 | 4 7 8 | 3 6 9 | 85 | 7 8 0 | 2 2 7 | 10 | 6 6 8 |
21/08/2023 to 27/08/2023 | 3 5 7 | 54 | 6 8 0 | 2 9 0 | 11 | 4 8 9 | 1 1 7 | 93 | 6 7 0 | 2 2 3 | 79 | 2 8 9 | 4 9 9 | 22 | 1 5 6 |
28/08/2023 to 03/09/2023 | 1 4 9 | 48 | 4 6 8 | 3 7 0 | 09 | 6 6 7 | 2 56 | 34 | 6 8 0 | 3 6 9 | 85 | 1 5 9 | 4 7 8 | 93 | 2 5 6 |
04/09/2023 to 10/09/2023 | 1 4 0 | 59 | 3 8 8 | 1 8 9 | 81 | 5 6 0 | 4 5 0 | 94 | 6 9 9 | 5 7 9 | 10 | 1 2 7 | 4 6 7 | 70 | 1 2 7 |
11/09/2023 to 17/09/2023 | 4 8 0 | 20 | 1 3 6 | 7 9 0 | 63 | 1 3 9 | 2 7 0 | 92 | 1 2 9 | 5 6 7 | 86 | 4 5 7 | 1 7 0 | 80 | 4 6 0 |
18/09/23 to 22/09/23 | 5 7 9 | 19 | 3 6 0 | 4 4 7 | 52 | 1 5 6 | 6 7 9 | 24 | 3 5 6 | 2 8 9 | 99 | 3 7 9 | 3 7 0 | 04 | 6 8 0 |
25/09/23 to 29/09/23 | 2 3 6 | 10 | 6 6 8 | 1 2 3 | 68 | 1 3 4 | 5 5 8 | 84 | 5 9 0 | 2 4 8 | 43 | 1 5 7 | 3 9 0 | 29 | 1 8 0 |
02/10/23 to 06/10/23 | 1 7 9 | 78 | 6 6 6 | 5 6 9 | 00 | 5 5 0 | 1 2 6 | 91 | 2 9 0 | 1 1 6 | 82 | 2 2 8 | 3 4 0 | 78 | 3 7 8 |
09/10/23 to 14/10/23 | 3 8 9 | 04 | 1 6 7 | 4 5 0 | 98 | 1 2 5 | 6 8 0 | 43 | 3 0 0 | 6 8 9 | 39 | 5 7 7 | 1 6 9 | 68 | 1 3 4 |
16/10/23 to 21/10/23 | 3 3 5 | 11 | 4 8 9 | 3 4 5 | 29 | 5 5 9 | 4 5 9 | 89 | 5 7 7 | 8 9 0 | 73 | 4 9 0 | 6 9 0 | 50 | 3 7 0 |
23/10/23 to 27/10/23 | 1 3 4 | 85 | 1 2 2 | 1 3 8 | 29 | 9 0 0 | 7 9 0 | 67 | 5 5 7 | 1 2 2 | 51 | 3 4 4 | 2 7 9 | 89 | 5 5 9 |
30/10/23 to 03/11/23 | 3 7 0 | 03 | 2 3 8 | 3 6 0 | 91 | 5 7 9 | 2 6 6 | 49 | 1 1 7 | 4 8 0 | 25 | 1 4 0 | 4 7 0 | 10 | 6 6 8 |
06/11/2023 to 10/11/2023 | 3 9 9 | 14 | 2 5 7 | 8 9 0 | 78 | 5 6 7 | 1 4 0 | 50 | 5 6 9 | 1 7 8 | 68 | 8 0 0 | * * * | ** | * * * |
13/11/2023 to 17/11/2023 | * * * | ** | * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
20/11/2023 to 24/11/2023 | 1 8 9 | 89 | 1 2 6 | 6 7 7 | 07 | 4 5 8 | 3 5 0 | 88 | 4 6 8 | 1 3 9 | 31 | 5 8 8 | 6 7 0 | 39 | 1 8 0 |
27/11/2023 to 01/12/2023 | 1 4 9 | 41 | 1 3 7 | 3 7 0 | 09 | 5 5 9 | 3 5 5 | 33 | 1 6 6 | 1 2 8 | 10 | 5 6 9 | 3 4 4 | 16 | 1 5 0 |
04/12/2023 to 08/12/2023 | 4 5 6 | 50 | 5 7 8 | 5 5 8 | 80 | 3 8 9 | 2 4 6 | 20 | 6 6 8 | 2 7 7 | 67 | 4 5 8 | 2 6 8 | 64 | 1 3 0 |
11/12/2023 to 15/12/2023 | 6 7 0 | 31 | 6 7 8 | 6 9 0 | 58 | 3 6 9 | 1 5 6 | 22 | 3 4 5 | 3 5 7 | 53 | 7 7 9 | 5 6 8 | 96 | 2 4 0 |
18/12/2023 to 22/12/2023 | 1 4 6 | 11 | 1 1 9 | 3 5 8 | 66 | 8 8 0 | 6 9 0 | 51 | 2 3 6 | 5 8 0 | 38 | 2 8 8 | 1 9 0 | 00 | 5 7 8 |
25/12/2023 to 29/12/2023 | 3 0 0 | 32 | 1 3 8 | 1 2 3 | 60 | 6 6 8 | 1 9 9 | 99 | 2 3 4 | 1 3 8 | 27 | 3 4 0 | 6 9 9 | 42 | 6 7 9 |
01/01/2024 to 05/01/2024 | 2 4 8 | 46 | 2 6 8 | 2 5 6 | 38 | 4 5 9 | 1 4 6 | 18 | 1 1 6 | 1 4 9 | 47 | 1 2 4 | 7 7 9 | 73 | 7 7 9 |
08/01/2024 to 12/01/2024 | 3 7 0 | 07 | 3 4 0 | 8 0 0 | 82 | 3 3 6 | 2 5 0 | 71 | 4 8 9 | 1 4 5 | 00 | 2 3 5 | 2 5 8 | 50 | 6 6 8 |
15/01/2024 to 19/01/2024 | 5 5 8 | 85 | 7 8 0 | 3 5 6 | 41 | 4 7 0 | 6 0 0 | 66 | 7 9 0 | 7 8 0 | 56 | 2 4 0 | 2 3 9 | 49 | 5 6 8 |
22/01/2024 to 26/01/2024 | 3 9 0 | 20 | 3 7 0 | 6 6 8 | 01 | 5 7 9 | 3 4 5 | 28 | 4 6 8 | 2 5 8 | 57 | 8 9 0 | * * * | ** | * * * |
29/01/2024 to 02/02/2024 | 6 8 9 | 39 | 1 8 0 | 3 0 0 | 35 | 4 5 6 | 1 4 6 | 17 | 3 5 9 | 2 4 0 | 63 | 2 5 6 | 3 4 4 | 13 | 2 5 6 |
05/02/2024 to 09/02/2024 | 3 5 6 | 49 | 5 6 8 | 1 3 8 | 22 | 4 8 0 | 2 4 8 | 40 | 3 7 0 | 6 7 9 | 22 | 7 7 8 | 1 2 8 | 10 | 6 6 8 |
12/02/2024 to 12/02/2024 | 1 4 0 | 51 | 5 6 0 | 1 9 0 | 03 | 6 7 0 | 3 4 5 | 21 | 5 6 0 | 2 5 6 | 36 | 3 5 8 | 4 6 0 | 08 | 3 7 8 |
19/02/2024 to 23/02/2024 | 2 7 0 | 92 | 6 6 0 | 1 4 0 | 58 | 2 8 8 | 2 4 5 | 15 | 7 8 0 | 2 7 0 | 98 | 4 4 0 | 1 7 9 | 73 | 6 7 0 |
26/02/2024 to 02/03/2024 | 1 8 9 | 88 | 3 5 0 | 3 6 0 | 99 | 4 7 8 | 1 1 2 | 44 | 1 3 0 | 1 4 8 | 32 | 4 8 0 | 2 6 0 | 84 | 6 8 0 |
04/03/2024 to 08/03/2024 | 3 6 0 | 93 | 2 4 7 | 1 3 8 | 24 | 2 2 0 | 1 3 0 | 42 | 1 1 0 | 2 8 9 | 93 | 6 8 9 | 9 9 0 | 88 | 3 5 0 |
11/03/2024 to 15/03/2024 | 1 3 9 | 31 | 1 3 7 | 3 5 6 | 47 | 8 9 0 | 1 5 6 | 23 | 3 0 0 | 4 5 0 | 99 | 3 6 0 | 3 5 0 | 84 | 6 8 0 |
18/03/2024 to 23/03/2024 | 2 8 9 | 97 | 4 5 8 | 1 1 8 | 05 | 8 8 9 | 1 6 9 | 68 | 5 6 7 | 1 7 0 | 85 | 7 8 0 | 3 3 6 | 29 | 4 5 0 |
25/03/2024 to 30/03/2024 | * * * | ** | * * * | 1 2 0 | 37 | 3 4 0 | 1 2 4 | 77 | 8 9 0 | 1 4 5 | 02 | 3 4 5 | 2 3 0 | 50 | 5 5 0 |
01/04/2024 to 05/04/2024 | 2 4 0 | 63 | 6 7 0 | 1 7 9 | 72 | 3 9 0 | 3 0 0 | 32 | 1 1 0 | 1 4 7 | 25 | 2 4 9 | 6 9 0 | 59 | 5 6 8 |
08/04/2024 to 12/04/2024 | 1 5 0 | 62 | 6 8 8 | 2 0 0 | 28 | 3 6 9 | 1 3 9 | 35 | 1 4 0 | 1 1 3 | 52 | 6 6 0 | 7 0 0 | 76 | 7 9 0 |
15/04/2024 to 19/04/2024 | 6 0 0 | 69 | 1 3 5 | 1 2 8 | 18 | 3 5 0 | 1 9 0 | 00 | 6 6 8 | 1 2 9 | 20 | 1 4 5 | 2 3 8 | 36 | 2 5 9 |
22/04/2024 to 26/04/2024 | 1 8 9 | 85 | 3 5 7 | 7 7 8 | 24 | 6 8 0 | 3 5 8 | 60 | 6 7 7 | 2 4 0 | 62 | 3 9 0 | 2 5 6 | 33 | 1 2 0 |
29/04/2024 to 03/05/2024 | 6 9 0 | 54 | 2 5 7 | 2 6 7 | 50 | 2 3 5 | 3 4 5 | 26 | 3 5 8 | 5 6 9 | 05 | 1 2 2 | 1 4 6 | 11 | 1 3 7 |
06/05/2024 to 10/05/2024 | 7 0 0 | 78 | 4 4 0 | 4 5 0 | 96 | 1 2 3 | 1 9 0 | 09 | 5 6 8 | 1 7 0 | 87 | 5 6 6 | 2 3 6 | 10 | 2 3 5 |
13/05/2024 to 17/05/2024 | 1 8 0 | 92 | 5 8 9 | 2 6 0 | 86 | 8 8 0 | 4 0 0 | 40 | 3 7 0 | 4 6 0 | 08 | 1 3 4 | 2 4 0 | 69 | 3 6 0 |
20/05/2024 to 24/05/2024 | 4 9 0 | 30 | 4 6 0 | 3 5 6 | 47 | 4 5 8 | 3 5 9 | 70 | 2 4 4 | 2 6 7 | 51 | 2 9 0 | 4 4 0 | 84 | 7 8 9 |
27/05/2024 to 01/06/2024 | 1 4 0 | 50 | 2 2 6 | 3 4 9 | 35 | 6 9 0 | 2 7 0 | 97 | 4 5 8 | 2 4 9 | 54 | 2 2 0 | 4 5 0 | 90 | 2 3 5 |
03/06/2024 to 07/06/2024 | 3 5 6 | 44 | 3 4 7 | 6 8 9 | 34 | 7 8 9 | 2 6 9 | 76 | 7 9 0 | 1 7 9 | 72 | 3 4 5 | 1 4 8 | 31 | 6 7 8 |
10/06/2024 to 14/06/2024 | 1 8 0 | 97 | 4 5 8 | 2 5 8 | 53 | 2 3 8 | 1 5 6 | 24 | 7 7 0 | 4 9 0 | 30 | 6 6 8 | 3 7 0 | 02 | 2 5 5 |
17/06/2024 to 21/06/2024 | 3 4 6 | 35 | 6 9 0 | 2 2 8 | 24 | 2 4 8 | 1 2 8 | 19 | 4 5 0 | 3 4 8 | 59 | 5 6 8 | 9 9 0 | 85 | 2 6 7 |
24/06/2024 to 28/06/2024 | 3 5 6 | 43 | 4 4 5 | 2 6 9 | 78 | 4 5 9 | 2 3 7 | 20 | 6 6 8 | 1 2 6 | 93 | 2 2 9 | 2 6 8 | 67 | 1 6 0 |
01/07/2024 to 05/07/2024 | 5 5 9 | 97 | 8 9 0 | 4 7 0 | 19 | 2 2 5 | 1 2 9 | 25 | 7 8 0 | 5 6 9 | 01 | 4 7 0 | 1 4 4 | 92 | 5 7 0 |
08/07/2024 to 12/07/2024 | 2 2 0 | 47 | 1 7 9 | 1 3 3 | 74 | 6 8 0 | 5 6 0 | 19 | 5 6 8 | 7 7 9 | 30 | 2 3 5 | 6 6 9 | 15 | 6 9 0 |
15/07/2024 to 19/07/2024 | 1 2 8 | 18 | 1 7 0 | 1 3 8 | 22 | 7 7 8 | 9 9 0 | 81 | 6 7 8 | 5 6 6 | 70 | 4 6 0 | 3 6 8 | 75 | 1 5 9 |
22/07/2024 to 26/07/2024 | 1 5 0 | 65 | 1 4 0 | 2 3 5 | 03 | 1 3 9 | 2 4 9 | 50 | 3 7 0 | 4 5 9 | 87 | 4 5 8 | 1 4 4 | 92 | 5 7 0 |
29/07/2024 to 02/08/2024 | 2 7 9 | 87 | 3 7 7 | 2 5 0 | 76 | 6 0 0 | 4 4 8 | 60 | 1 2 7 | 2 7 0 | 98 | 1 8 9 | 1 3 7 | 10 | 2 8 0 |
05/08/2024 to 10/08/2024 | 2 2 8 | 26 | 1 6 9 | 1 7 0 | 82 | 4 4 4 | 2 5 9 | 60 | 3 7 0 | 4 4 9 | 70 | 2 8 0 | 4 5 9 | 86 | 1 5 0 |
12/08/2024 to 16/08/2024 | 1 6 9 | 62 | 2 4 6 | 8 9 0 | 79 | 1 4 4 | 3 6 6 | 52 | 5 7 0 | * * * | ** | * * * | 1 5 9 | 50 | 2 8 0 |
19/08/2024 to 24/08/2024 | 2 8 0 | 01 | 4 7 0 | 5 7 9 | 10 | 3 3 4 | 5 6 6 | 77 | 2 6 9 | 1 2 2 | 51 | 3 4 4 | 1 4 9 | 44 | 6 8 0 |
26/08/2024 to 01/09/2024 | 2 3 0 | 52 | 3 4 5 | 6 7 0 | 39 | 5 6 8 | 4 9 9 | 29 | 3 6 0 | 2 8 8 | 80 | 6 7 7 | 2 3 9 | 49 | 1 8 0 |
02/09/2024 to 06/09/2024 | 1 2 0 | 33 | 6 7 0 | 4 5 0 | 95 | 1 4 0 | 4 6 0 | 05 | 6 9 0 | 3 5 6 | 45 | 3 5 7 | 1 2 9 | 24 | 1 5 8 |
09/09/2024 to 13/09/2024 | 9 9 0 | 81 | 6 7 8 | 3 4 9 | 64 | 4 5 5 | 4 4 7 | 55 | 3 5 7 | 5 6 6 | 70 | 1 2 7 | 9 0 0 | 90 | 2 8 0 |
16/09/2024 to 20/09/2024 | 1 5 9 | 56 | 3 5 8 | 1 2 4 | 77 | 1 1 5 | 2 2 4 | 82 | 1 3 8 | 3 4 6 | 35 | 7 9 9 | 2 3 6 | 12 | 5 7 0 |
23/09/2024 to 27/09/2024 | 1 4 9 | 42 | 6 7 9 | 2 6 8 | 65 | 3 5 7 | 1 5 9 | 51 | 5 6 0 | 4 6 6 | 47 | 1 2 4 | 4 5 6 | 58 | 1 2 5 |
30/09/2024 to 04/10/2024 | 1 5 0 | 61 | 1 0 0 | 3 4 0 | 73 | 1 2 0 | 1 3 9 | 37 | 5 6 6 | 1 6 8 | 50 | 3 7 0 | 2 5 7 | 45 | 4 5 6 |
07/10/2024 to 11/10/2024 | 1 4 8 | 35 | 3 5 7 | 4 0 0 | 43 | 6 7 0 | 1 8 0 | 96 | 7 9 0 | 2 8 0 | 02 | 3 4 5 | 1 2 9 | 22 | 3 4 5 |
14/10/2024 to 18/10/2024 |