raja rani morning chart, raja rani morning day satta chart, day raja rani morning jodi chart record, raja rani morning jodi patti chart
91 | 58 | 24 | 09 | 60 | 09 | 71 |
54 | 89 | 54 | 71 | 59 | 3 | 10 |
59 | 05 | 12 | 72 | 16 | 72 | 44 |
51 | 02 | 42 | 42 | 84 | 08 | 45 |
20 | 30 | 00 | 80 | 08 | 09 | 79 |
96 | 98 | 66 | 89 | 39 | 94 | 23 |
84 | 72 | 49 | 72 | 22 | 20 | 54 |
77 | 46 | 61 | 72 | 23 | 50 | 22 |
70 | 78 | 21 | 81 | 60 | 88 | 00 |
38 | 23 | 28 | 82 | 60 | 93 | 21 |
53 | 99 | 64 | 86 | 91 | 44 | 04 |
40 | 33 | 96 | 17 | 77 | 56 | 15 |
88 | 30 | 88 | 44 | 81 | 43 | 81 |
14 | 86 | 63 | 42 | 11 | 06 | 70 |
06 | 06 | 02 | 75 | 02 | 72 | 09 |
75 | 29 | 09 | 63 | 52 | 62 | 73 |
89 | 76 | 02 | 28 | 01 | 98 | 28 |
79 | 08 | 39 | 43 | 19 | 61 | 89 |
01 | 72 | 86 | 99 | 15 | 64 | 29 |
01 | 21 | 02 | 13 | 04 | 30 | 74 |
58 | 91 | 31 | 02 | 40 | 71 | 85 |
00 | 95 | 43 | 60 | 18 | 70 | 78 |
31 | 87 | 69 | 24 | 51 | 20 | 49 |
25 | 00 | 65 | 33 | 37 | 48 | 19 |
71 | 23 | 12 | 02 | 99 | 44 | 83 |
79 | 07 | 44 | 45 | 40 | 25 | 79 |
69 | 01 | 55 | 37 | 81 | 42 | 62 |
36 | 14 | 97 | 77 | 59 | 67 | 48 |
52 | 44 | 91 | 50 | 83 | 79 | 42 |
84 | 13 | 91 | 66 | 92 | 70 | 95 |
13 | 20 | 98 | 37 | 86 | 40 | 71 |
68 | 33 | 16 | 05 | 86 | 67 | 30 |
71 | 62 | 96 | 84 | 97 | 79 | 11 |
50 | 19 | 70 | 00 | 09 | 55 | 09 |
89 | ** | 38 | 56 | 01 | 18 | 52 |
70 | 32 | 70 | 08 | 75 | 52 | 30 |
29 | 82 | 87 | 08 | 43 | 80 | 92 |
82 | 51 | 21 | 51 | 01 | 53 | 57 |
88 | 15 | 23 | 84 | 22 | 83 | 44 |
47 | 84 | 84 | 45 | 84 | 87 | 04 |
49 | 24 | 71 | 44 | 22 | 92 | 14 |
91 | 91 | 95 | 11 | 39 | 18 | 00 |
99 | 03 | 88 | 02 | 47 | 65 | 53 |
61 | 65 | 88 | 61 | 52 | 68 | 64 |
66 | 64 | 78 | 72 | 38 | 58 | 95 |
07 | 74 | 32 | 35 | 91 | 17 | 31 |
29 | 31 | 73 | 42 | 25 | 69 | 16 |
99 | 77 | 94 | 57 | 15 | 97 | 57 |
45 | 01 | 88 | 21 | 94 | 02 | 89 |
17 | 30 | 20 | 97 | 43 | 19 | 25 |
85 | 35 | 16 | 20 | 40 | 14 | 22 |
44 | 93 | 08 | 84 | 48 | 60 | 80 |
96 | 00 | 88 | 78 | 26 | 09 | 39 |
86 | 76 | 27 | 33 | 47 | 11 | 65 |
36 | 28 | 32 | 03 | 77 | 32 | 52 |
70 | 55 | 97 | 50 | 90 | 89 | 30 |
50 | 82 | 92 | 38 | 34 | 61 | 83 |
18 | 13 | 31 | 59 | 93 | 40 | 97 |
31 | 51 | 08 | 58 | 08 | 30 | 18 |
06 | 41 | 02 | 12 | 90 | 90 | 78 |
84 | 18 | 94 | 48 | 99 | 29 | 11 |
16 | 49 | 61 | 48 | 65 | 12 | 78 |
76 | 62 | 10 | 40 | 82 | 12 | 47 |
40 | 67 | 32 | 91 | 40 | 99 | 88 |
42 | 91 | 72 | 67 | 25 | 26 | 46 |
** | 62 | 75 | 95 | 66 | 87 | 20 |
70 | 40 | 22 | 86 | 98 | 41 | 91 |
43 | 66 | 11 | 20 | 62 | 43 | 33 |
10 | 31 | 45 | 23 | 62 | 19 | 90 |
18 | 29 | 40 | 35 | 01 | 39 | 23 |
84 | 69 | 18 | 98 | 53 | 19 | 47 |
07 | 06 | 71 | 97 | 01 | 01 | 56 |
87 | 52 | 04 | 93 | 33 | 77 | 99 |
78 | 41 | 94 | 06 | 69 | 94 | 85 |
79 | 22 | 79 | 37 | 26 | 67 | 04 |
88 | 24 | 30 | 05 | 93 | 70 | 20 |
80 | 09 | 28 | 73 | 98 | 28 | 39 |
79 | 20 | 99 | 51 | 28 | 86 | 55 |
09 | 50 | 61 | 91 | 06 | 60 | 22 |
26 | 06 | 56 | 98 | 81 | 08 | 50 |
99 | 53 | 68 | 56 | 22 | 39 | 21 |
58 | 53 | 23 | 66 | 28 | 33 | 22 |
06 | 07 | 60 | 87 | 97 | 20 | 53 |
97 | 81 | 13 | 25 | 96 | 66 | 10 |
38 | 93 | 18 | 80 | 96 | 33 | 15 |
93 | 11 | 68 | 99 | 87 | 05 | 76 |
37 | 85 | 65 | 85 | 76 | 39 | 18 |
87 | 93 | 36 | 17 | 90 | 73 | 12 |
71 | 70 | 50 | 31 | 81 | 74 | 25 |
81 | 20 | 62 | 80 | 24 | 62 | 80 |
70 | 86 | 47 | 40 | 15 | 85 | 56 |
11 | 10 | 51 | 04 | 66 | 91 | 43 |
96 | 73 | 49 | 92 | 62 | 40 | 98 |
44 | 57 | 72 | 25 | 17 | 52 | 11 |
49 |